Practice 1 (Truck (open)) 3m |
# | Driver | | |
1 | Matthew James |
2 | Paul Roach |
3 | Carl Gustard |
4 | Phil Birchall |
5 | Sebastian Birchall |
Practice 2 (4 Wheel Drive) 3m |
# | Driver | | |
1 | Spencer Richards |
2 | Christopher Howett |
3 | Richard Tune |
4 | Paul Musgrove |
5 | Mark Thomlinson |
6 | Roger Gale |
Practice 3 (4 Wheel Drive) 3m |
# | Driver | | |
1 | Mark Thornewill |
2 | Ken Peacock |
4 | Jim Toothill |
5 | Nick Tullett |
6 | Oliver Jaine |
7 | Christopher Tracey |
8 | Steven Thurlbourne |
9 | Cam Felton |
10 | Jamie Wicks |
Practice 4 (4 Wheel Drive) 3m |
# | Driver | | |
1 | Paul Wragg |
2 | Ian Barnard |
3 | Jaymie Greaves |
4 | Charlie Rhodes |
5 | Jacob Thornewill |
6 | Steve Pope |
7 | Curtis Stain |
8 | Sean Lawton |
9 | Paul Wilkinson |
Practice 5 (4 Wheel Drive) 3m |
# | Driver | | |
1 | Gareth Ambrose |
2 | James Dixon |
3 | Miklos Szabados |
4 | Phil Campbell |
5 | Kamran Wells |
6 | Paul Nutten |
7 | Mark Christopher |
8 | Robert Swallow |
9 | Adrian Parkes |
Practice 6 (4 Wheel Drive) 3m |
# | Driver | | |
1 | Ben Smith |
2 | Aaron Nash |
3 | Hattie Tames |
4 | Chris Kirk |
5 | Jacob Thomlinson |
6 | Evie Tames |
7 | Paul Crocker |
8 | Gareth Jaine |
9 | Eugene Galley |